5/23
Dimensions: | 3833 x 100 feet / 1168 x 30 meters | |
---|---|---|
Surface: | Asphalt in Fair Condition | |
Weight Limits: | S-12 | |
Edge Lighting: | Medium Intensity | |
Runway 05 | Runway 23 | |
Coordinates: | N39°57.41′ / W79°39.74′ | N39°57.88′ / W79°39.21′ |
Elevation: | 1219.6 | 1264.4 |
Gradient: | 1.2 UP | |
Traffic Pattern: | Left | Left |
Runway Heading: | 049° Magnetic, 041° True | 229° Magnetic, 221° True |
Markings: | Non-Precision Instrument in poor condition. | Basic in poor condition. |
Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2R (3.00° Glide Path Angle) |
REIL: | Yes | |
Obstacles: | 12 ft Trees 348 ft from runway, 140 ft right of center
RWY 23; 20 FT TREES 76 FT FROM RWY 218 FT R. 17 FT TREES 153 FT FROM RWY 226 FT R.
|
Runway 14/32
Dimensions: | 2404 x 100 feet / 733 x 30 meters | |
---|---|---|
Surface: | Asphalt in Good Condition | |
Weight Limits: | S-12 | |
Edge Lighting: | Medium Intensity
RWY 14/32 EDGE AND THR LIGHTS OTS INDEFLY.
|
|
Runway 14 | Runway 32 | |
Coordinates: | N39°57.51′ / W79°39.60′ | N39°57.25′ / W79°39.21′ |
Elevation: | 1227.5 | 1236.4 |
Gradient: | 0.5 | 0.5 |
Traffic Pattern: | Left | Left |
Runway Heading: | 139° Magnetic, 131° True | 319° Magnetic, 311° True |
Markings: | Basic in fair condition. | Basic in fair condition. |
Glide Slope Indicator | P2L (3.00° Glide Path Angle)
PAPI OTS INDEFLY.
|
|
Obstacles: | 16 ft Trees 333 ft from runway, 100 ft left of center | 10 ft Trees 282 ft from runway, 103 ft left of center |